<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giving Tree Realty</title>
	<atom:link href="http://www.givingtreerealty.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.givingtreerealty.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 15:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlotte, NC Housing Statistics for April 2012</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-statistics-for-april-2012?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-nc-housing-statistics-for-april-2012</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-statistics-for-april-2012#comments</comments>
		<pubDate>Thu, 10 May 2012 15:41:00 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate Market Stats]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1256</guid>
		<description><![CDATA[Here&#8217;s a quick summary of Charlotte, NC&#8217;s Housing Statistics for the month of April 2012&#8230; New Listings in the Charlotte region increased 1.5 percent to 4,526. Pending Sales were up 7.8 percent to 2,317. Inventory levels shrank 18.7 percent to 19,633 units. Prices enjoyed a boost. The Median Sales Price increased 4.6 percent to $159,995. List [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick summary of Charlotte, NC&#8217;s Housing Statistics for the month of April 2012&#8230;</p>
<p>New Listings in the Charlotte region increased 1.5 percent to 4,526.</p>
<p>Pending Sales were up 7.8 percent to 2,317.</p>
<p>Inventory levels shrank 18.7 percent to 19,633 units.</p>
<p>Prices enjoyed a boost. The Median Sales Price increased 4.6 percent to $159,995.</p>
<p>List to Close was down 5.8 percent to 145 days.</p>
<p>The supply-demand balance stabilized as Months Supply of Inventory was down 29.3 percent to 9.7 months.</p>
<p>What does this mean for you if you are a buyer? It&#8217;s time to get off the fence! Prices are increasing in our market and inventory is down. Competition from other buyers, including investors, is heating up. We are getting multiple offers on our listings that are priced right! Don&#8217;t miss your opportunity at low prices and interest rates! We work with some great lenders and would be happy to refer you to one to get pre-approved. Call us today at 800 977 7042.</p>
<p>Based on information from the Carolina Multiple Listing Services, Inc. for the period April 1 through April 30, 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-statistics-for-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump purchases a Charlotte area golf course</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/trump-purchases-a-charlotte-area-golf-course?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trump-purchases-a-charlotte-area-golf-course</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/trump-purchases-a-charlotte-area-golf-course#comments</comments>
		<pubDate>Mon, 16 Apr 2012 10:00:29 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1226</guid>
		<description><![CDATA[Trump officially takes ownership of The Point    By: Dale Gowing &#124; Mooresville Tribune Published: April 11, 2012 Updated: April 11, 2012 &#8211; 6:05 AM   The sale of The Point Lake and Golf Club to real estate mogul Donald Trump was finalized Monday, when the deed was transferred to Trump’s TNGC Charlotte, LLC. Trump [...]]]></description>
			<content:encoded><![CDATA[<h1>Trump officially takes ownership of The Point</h1>
<div>  </div>
<div>By: <a title="Profile - Dale Gowing" href="http://www2.mooresvilletribune.com/staff/182/">Dale Gowing</a> | Mooresville Tribune <br />Published: April 11, 2012 Updated: April 11, 2012 &#8211; 6:05 AM</div>
<div> </div>
<div>
<p>The sale of The Point Lake and Golf Club to real estate mogul Donald Trump was finalized Monday, when the deed was transferred to Trump’s TNGC Charlotte, LLC.</p>
<p>Trump paid $3 million for the golf course and other club amenities at the Lake Norman development, totaling 193 acres.</p>
<p>Members and residents of the golf-and-residential community west of Mooresville voted late last month to approve Trump’s purchase, making The Point the 11th golf club owned by the real estate mogul.</p>
<p>Trump’s agreement with current owner Crescent Communities required that a majority of members give their blessing to the sale of club assets to Trump.</p>
<p>Proponents of the sale, which has been in the works for more than a year, say that Trump’s dollars will help make needed improvements to the club’s buildings, golf course and other amenities.</p>
<p>Trump says he intends to change the name of the development on the Brawley School Road peninsula to “Trump National Golf Club, Charlotte.”</p>
<p>This is Trump’s first project in the Charlotte area. According to his website, he owns 10 other golf clubs in the U.S., Puerto Rico and Scotland.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/trump-purchases-a-charlotte-area-golf-course/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC Housing Statistics for March 2012</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-nc-housing-market-statistics-2</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics-2#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:01:24 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate Market Stats]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1218</guid>
		<description><![CDATA[Here&#8217;s a quick summary of Charlotte, NC&#8217;s Housing Statistics for the month of March 2012. New Listings in the Charlotte region decreased 9.1 percent to 4,736. Pending Sales were up 5.3 percent to 2,309. Inventory levels shrank 20.8 percent to 18,783 units. Home prices are slowly starting to turn a corner. The Median Sales Price [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick summary of Charlotte, NC&#8217;s Housing Statistics for the month of March 2012.</p>
<p>New Listings in the Charlotte region decreased 9.1 percent to 4,736.</p>
<p>Pending Sales were up 5.3 percent to 2,309.</p>
<p>Inventory levels shrank 20.8 percent to 18,783 units.</p>
<p>Home prices are slowly starting to turn a corner. The Median Sales Price increased 3.5 percent to $154,000 from a year ago.</p>
<p>List to Close was down 3.6 percent to 150 days. Absorption rates improved as Months Supply of Inventory was down 28.0 percent to 9.4 months.</p>
<p>What does this mean if you are selling a Charlotte, NC home? With new listings and inventory on the decrease, and pending sales and home prices on the rise, this may be the perfect time to put your home on the market! Not to mention a Spring market has historically brought higher prices! Call Giving Tree Realty today at 1 800 977 7042 for a no cost evaluation of your home.</p>
<p>&nbsp;</p>
<p> All data from Carolina Multiple Listing Services, Inc. Report provided by the Charlotte Regional REALTOR® Association</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long do I have to wait to buy a home after a short sale or foreclosure?</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-long-do-i-have-to-wait-to-buy-a-home-after-a-short-sale-or-foreclosure?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-long-do-i-have-to-wait-to-buy-a-home-after-a-short-sale-or-foreclosure</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-long-do-i-have-to-wait-to-buy-a-home-after-a-short-sale-or-foreclosure#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:57:35 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1197</guid>
		<description><![CDATA[With 36.7% of Charlotte area real estate comprising distressed sales in 2011 there is a huge population that has had either a short sale or a foreclosure. So, understandably we get asked this question frequently; &#8220;how long do I have to wait after a short sale or foreclosure to buy a home&#8221;? Well, here&#8217;s the [...]]]></description>
			<content:encoded><![CDATA[<p>With 36.7% of Charlotte area real estate comprising distressed sales in 2011 there is a huge population that has had either a short sale or a foreclosure. So, understandably we get asked this question frequently; &#8220;how long do I have to wait after a short sale or foreclosure to buy a home&#8221;? Well, here&#8217;s the long and short of it.  The good news is you <em>can </em>buy a home after a short sale or foreclosure, but there are just a few eligibility requirements to follow.</p>
<h3>Eligibility Requirements for a New Loan After a Short Sale or Foreclosure</h3>
<p>For FHA, Fannie Mae, Freddie Mac, and VA loans, a sufficient amount of time, known as a “waiting period,” has to have passed since the short sale or foreclosure was completed before you will be eligible. The waiting periods for each type of situation, short sale or foreclosure, are dependent upon the type of loan you pursue. The chart below outlines the waiting periods by situation and type of loan:</p>
<p><strong>Waiting Requirements for a New Loan After a Short Sale or Foreclosure</strong></p>
<table style="width: 646px; height: 107px;" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"><strong>Event</strong></td>
<td colspan="3" valign="bottom" nowrap="nowrap" width="514">
<p align="center"><strong>Waiting Period</strong></p>
</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"> </td>
<td valign="bottom" nowrap="nowrap" width="372">
<p align="center"><strong>Fannie Mae/Freddie Mac Loan</strong></p>
</td>
<td valign="bottom" nowrap="nowrap" width="69"><strong>VA Loan</strong></td>
<td valign="bottom" nowrap="nowrap" width="74"><strong>FHA Loan</strong></td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"><strong>Short Sale</strong></td>
<td valign="bottom" nowrap="nowrap" width="372">4 years + 10% down payment <em>or</em></td>
<td valign="bottom" nowrap="nowrap" width="69">2 years</td>
<td valign="bottom" nowrap="nowrap" width="74">3 years*</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"> </td>
<td valign="bottom" nowrap="nowrap" width="372">2 years + 20% down payment <em>or</em></td>
<td valign="bottom" nowrap="nowrap" width="69"> </td>
<td valign="bottom" nowrap="nowrap" width="74"> </td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"> </td>
<td valign="bottom" nowrap="nowrap" width="372">2 years + 10% down w/extenuating circumstances</td>
<td valign="bottom" nowrap="nowrap" width="69"> </td>
<td valign="bottom" nowrap="nowrap" width="74"> </td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"><strong>Foreclosure</strong></td>
<td valign="bottom" nowrap="nowrap" width="372">7 years <em>or</em></td>
<td valign="bottom" nowrap="nowrap" width="69">2 years</td>
<td valign="bottom" nowrap="nowrap" width="74">3 years</td>
</tr>
<tr>
<td valign="bottom" nowrap="nowrap" width="101"> </td>
<td valign="bottom" nowrap="nowrap" width="372">3 years with extenuating circumstances</td>
<td valign="bottom" nowrap="nowrap" width="69"> </td>
<td valign="bottom" nowrap="nowrap" width="74"> </td>
</tr>
</tbody>
</table>
<p>*For FHA loans borrowers can buy a home again right away if the borrower was current on their mortgage payments at the time of the preceding short sale, or if the borrower was in default on the mortgage for reasons beyond the borrower’s control. </p>
<p>The lender will have to verify that you have re-established your credit as well as consider other factors, such as your current salary, your debt-to-income ratio, and your savings.</p>
<h3>How to Prepare to Buy Again After a Short Sale or Foreclosure</h3>
<p>The first thing you need to do is get your credit back in shape. Here are some of the basics:</p>
<ul>
<ul>
<ul>
<ul>
<ul>
<li>Establish credit at least one year before you apply for loan</li>
<li>Pay down or, if you can, pay off any credit cards you have</li>
<li>Obtain a secured credit card from your bank/credit union</li>
<li>Have documentation for income, expenses, credit history</li>
<li>Identify unnecessary expenses, cut back on spending</li>
</ul>
</ul>
</ul>
</ul>
</ul>
<h3>Figuring Out How Much You Can Afford</h3>
<p>The next thing you will need to do is figure out how much you can <em>comfortably </em>afford each month in order to own a home. Calculate monthly expenses such as car and credit card payments to get an idea of what you’ll be able to afford. We have some great Mortgage Lenders we can refer you to to get pre-approved for a loan, or at least get an idea of what you need to do to prepare yourself to buy in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-long-do-i-have-to-wait-to-buy-a-home-after-a-short-sale-or-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte, NC Housing Statistics for February 2012</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-nc-housing-market-statistics</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics#comments</comments>
		<pubDate>Wed, 14 Mar 2012 19:09:25 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Charlotte Real Estate Market Stats]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1192</guid>
		<description><![CDATA[We&#8217;re all bogged down these days with so much to read that sometimes I get anxiety just thinking about what I need to catch up on! There&#8217;s even an app for that called &#8216;Read it Later&#8217;. So, I&#8217;ll keep this housing market statistic update for Charlotte, NC short and sweet. At least I think it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re all bogged down these days with so much to read that sometimes I get anxiety just thinking about what I need to catch up on! There&#8217;s even an app for that called &#8216;Read it Later&#8217;. So, I&#8217;ll keep this housing market statistic update for Charlotte, NC short and sweet. At least I think it&#8217;s sweet for Charlotte real estate!</p>
<p>For the month ending February 2012:</p>
<p>New Listings in the Charlotte region decreased 5.0 percent to 3,958.</p>
<p>Pending Sales were up 21.8 percent to 1,969.</p>
<p>Inventory levels shrank 22.6 percent to 17,811 units.</p>
<p>Prices were fairly stable.</p>
<p>The Median Sales Price increased 0.5 percent to $145,450.</p>
<p>List to Close was down 2.4 percent to 150 days.</p>
<p>Absorption rates improved as Months Supply of Inventory was down 28.3 percent to 8.9 months</p>
<p align="left"> </p>
<p align="left"> </p>
<p>All data from Carolina Multiple Listing Services, Inc. Report provided by the Charlotte Regional REALTOR® Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/charlotte-nc-housing-market-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score and How it Affects Your Life</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/your-credit-score-and-how-it-affects-your-life?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-credit-score-and-how-it-affects-your-life</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/your-credit-score-and-how-it-affects-your-life#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:25:40 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Giving Tree Real Estate Blog]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[how to increase your credit score]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1183</guid>
		<description><![CDATA[Your credit score not only affects the interest rate you&#8217;ll receive on a new home mortgage or re-finance but also determines your car insurance and credit card rates and could possibly prevent you from getting a new job or rental home. Your credit score is calculated by rating you in several categories to determine your [...]]]></description>
			<content:encoded><![CDATA[<p>Your credit score not only affects the interest rate you&#8217;ll receive on a new home mortgage or re-finance but also determines your car insurance and credit card rates and could possibly prevent you from getting a new job or rental home. Your credit score is calculated by rating you in several categories to determine your credit risk. Not all categories carry the same weight. Here&#8217;s how your credit score is determined:</p>
<p><span style="color: #ff0000;">Payment history</span>-35% of your score is based on your timely payments of your credit cards, installment loans, mortgage, etc. Any adverse information such as bankruptcy, judgements, suits and liens is also included here.</p>
<p><span style="color: #ff0000;">Amount owed</span>-30% is based on the amounts you currently owe, the number of accounts with balances, and how much credit you&#8217;ve used in proportion to your total credit limits.</p>
<p><span style="color: #ff0000;">Length of credit history</span>-15% is based on how long you&#8217;ve had credit accounts open and the elapsed time since your recent activity.</p>
<p><span style="color: #ff0000;">New credit</span>-10% is based on the number of new accounts or recent credit inquiries. Your credit report will tell you who has been inquiring about your credit.</p>
<p><span style="color: #ff0000;">Types of credit</span>-10% is based on the number of various types of accounts you have.</p>
<p><a href="http://annualcreditreport.com" target="_blank">AnnualCreditReport.com </a>allows you to request a free credit report, once every 12 months from each of the nationwide consumer credit reporting agencies: Equifax, Experian and TransUnion. I suggest you pull a copy of your credit to determine if there are any mistakes before applying for a home mortgage, a car loan or even a new job. There is a small charge to obtain your credit score but in my opinion is worth it to know if you need to make improvements to get your score up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/your-credit-score-and-how-it-affects-your-life/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make your home &#8220;live&#8221; bigger without adding square feet</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-to-make-your-home-live-bigger-without-adding-square-feet?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-make-your-home-live-bigger-without-adding-square-feet</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-to-make-your-home-live-bigger-without-adding-square-feet#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:01:07 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Giving Tree Real Estate Blog]]></category>
		<category><![CDATA[Home ideas]]></category>
		<category><![CDATA[creating more space]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[staging]]></category>
		<category><![CDATA[staging a home]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1168</guid>
		<description><![CDATA[If you just can&#8217;t move right now but are feeling cramped in your home, here are a few ideas on how to make your home feel bigger without actually adding on. 1. Open up the floor plan by removing doors from rooms that don&#8217;t need them. If your budget allows then consider removing interior walls [...]]]></description>
			<content:encoded><![CDATA[<p>If you just can&#8217;t move right now but are feeling cramped in your home, here are a few ideas on how to make your home feel bigger without actually adding on.</p>
<p>1. Open up the floor plan by removing doors from rooms that don&#8217;t need them. If your budget allows then consider removing interior walls to permanently open the floor plan. Just make sure it&#8217;s not a load bearing wall!</p>
<p>2. Multitask a room:</p>
<p style="padding-left: 30px;">Your dining room is probably only used on special occasions. Why only use it on holidays when you can use it everyday as an office or homework room without giving up holiday dinners? Install French doors, add an armoire or side board to store a wi-fi printer and supplies, and invest in a fitted pad to protect the tabletop. Or try a piece of furniture that does double duty like homedecorator.com&#8217;s Mission Table Cabinet for $629. This side cabinet expands into a full size dining room table.</p>
<p style="padding-left: 30px;">A guest room is another room that can do double duty as a home office or media room. By replacing the bed with a pull-out couch or futon and adding a flat screen tv to the wall, space is freed up for a desk. A Murphy bed may be another option for tight spaces, they&#8217;ve come a long way!</p>
<p>3. Convert a laundry room into a bathroom. By getting rid of the old side by side machines and replacing them with a full-size high-efficiency stackable you may be able to create enough room for a powder or full bathroom. Hide the washer and dryer behind a bi-fold door or even a shower curtain to create the look of a full bathroom.</p>
<p>4. Build a home office closet if a guest or dining room isn&#8217;t available. You can build a desk with shelving above into the closet. Add decorative bins for storage on the shelves, a cork board to the back wall for notes and a pull-out drawer for the keyboard. Set the lowest shelf at 30 inches high so you can pull up a chair.</p>
<p>5. Create an outdoor living or dining room on your patio or deck with all weather furniture. In Charlotte we can enjoy our outdoor rooms 3 seasons out of the year! Add a fireplace or fire pit and you can enjoy your outdoor room 4 seasons out of the year!</p>
<p>6. Adding built-ins around a fireplace may sound like you are taking up more space but it will actually free up floor space from other areas. Building shelving to display picture frames, books or art collections and cabinetry to hide electrical equipment or toys allows you to remove furniture from other areas of the house.</p>
<p>7. Buy furniture that multi tasks for you. A storage ottoman can hide blankets and games and doubles as a coffee table in the living room. You can create seating in a breakfast room/nook with cushions placed over storage trunks. There are beautiful armoires available that house bars or desks. A bunk bed with a desk underneath frees up a lot of space in small children&#8217;s bedrooms.  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/how-to-make-your-home-live-bigger-without-adding-square-feet/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome our newest agent!</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/welcome-our-newest-agent?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome-our-newest-agent</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/welcome-our-newest-agent#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:00:26 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte News]]></category>
		<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Events in Charlotte]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1132</guid>
		<description><![CDATA[We are pleased to announce our newest Real Estate Broker, Kati Blakley. Kati&#8217;s background is in new construction sales. Her chosen charity is The Help Crisis Pregnancy Center. A donation is made to this charity on every property Kati sells.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our newest Real Estate Broker, Kati Blakley. Kati&#8217;s background is in new construction sales. Her chosen charity is The Help Crisis Pregnancy Center. A donation is made to this charity on every property Kati sells.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/welcome-our-newest-agent/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House details mortgage refinancing plan for homeowners</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/white-house-details-mortgage-refinancing-plan-for-homeowners?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-details-mortgage-refinancing-plan-for-homeowners</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/white-house-details-mortgage-refinancing-plan-for-homeowners#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:30:42 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1161</guid>
		<description><![CDATA[White House details mortgage refinancing plan for homeowners.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.latimes.com/business/money/la-fi-mo-obama-housing-20120201,0,4264474.story">White House details mortgage refinancing plan for homeowners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/white-house-details-mortgage-refinancing-plan-for-homeowners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NOW a good time to buy a home?</title>
		<link>http://www.givingtreerealty.com/giving-tree-real-estate-blog/is-now-a-good-time-to-buy-a-home?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-now-a-good-time-to-buy-a-home</link>
		<comments>http://www.givingtreerealty.com/giving-tree-real-estate-blog/is-now-a-good-time-to-buy-a-home#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:39:36 +0000</pubDate>
		<dc:creator>GivingTree</dc:creator>
				<category><![CDATA[Charlotte Real Estate]]></category>
		<category><![CDATA[Giving Tree Real Estate Blog]]></category>

		<guid isPermaLink="false">http://www.givingtreerealty.com/?p=1156</guid>
		<description><![CDATA[Ask a lot of Americans out there and they will tell you no. Ask any Realtor and they will tell you yes (but they always tell you yes, don&#8217;t they?). January’s consumer confidence report found a drop in the number of Americans who plan to buy a home in the next six months. There are a number [...]]]></description>
			<content:encoded><![CDATA[<p>Ask a lot of Americans out there and they will tell you no. Ask any Realtor and they will tell you yes (but they always tell you yes, don&#8217;t they?). January’s consumer confidence<strong><strong> </strong></strong>report found a drop in the number of Americans who plan to buy a home in the next six months. There are a number of reasons why but the main ones (in my opinion) are: fear of inability to qualify for a mortgage loan, fear of job loss and fear of continued decline in home values. So if people aren&#8217;t buying homes then they are renting right?</p>
<p>The home ownership rate continues to fall, and rental demand, occupancies and rates continue to rise. So why not buy when everyone else is selling? Why not buy when home prices are down 33% (nationally) from their bubble peak? Why not buy when mortgage rates are hovering near record lows? Why not buy when there is ample housing supply; including bank foreclosures, government homes (HUD and VA) and short sales?</p>
<p>Your answer to the title of this post will depend on whether you want to be a renter or a landlord. Maybe you already own a home that you have taken a loss on but are considering reinvesting at today&#8217;s rates and prices to recoup some of your loses. Whether you are looking to buy your 1st or 15th home, an investment property that you can rent out or your future retirement home, it’s more of a buyer’s market than it’s ever been!</p>
<p>Giving Tree Realty works closely with national banks, Hedge Funds and HUD to sell their properties. If you are looking for a great deal on your next home you have come to the right place! To view foreclosures and government homes go to <a href="http://www.givingtreerealty.com/">www.GivingTreeRealty.com</a>. We have plenty of great mortgage lenders we can recommend. You would be surprised at how much more home you can buy now with the super low interest rates and home prices. If you are concerned about future job loss ask us about &#8220;Job Loss Protection&#8221;. If your fear is a decline in home values then you have to weigh the current low interest rates and home prices with the possibility of higher rates and home prices a few years from now. Email or call us today at 800 977 7042 to discuss your current situation and plans for your future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.givingtreerealty.com/giving-tree-real-estate-blog/is-now-a-good-time-to-buy-a-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.givingtreerealty.com @ 2012-05-20 10:04:43 -->
